Beer Ratings

Here are the Beer Ratings for most beers available in Nepal, as rated by RateBeer.  Find your favorite beer and see how it compares. Beer Ratings
Beer
Overall Rating Style Rating Brewer Country Style % ABV
Yeti 100 98 Great Divide Brewing USA Imperial Stout 9.5%
Titan 97 98 Great Divide Brewing USA India Pale Ale 7.1%
Colette 86 73 Great Divide Brewing USA Saison 7.3%
Chimay 98 100 Chimay Belgium Abbey Dubbel 7.0%
Duvel 98 98 Duvel Moortgat Belgium Belgian Strong Ale 8.5%
Westmalle Tripel 99 100 Brouwerij der Trappisten van Westmalle Belgium Abbey Tripel 9.5%
Hoegaarden 88 98 Brouwerij Hoegaarden (InBev) Belgium Witbier 4.9%
Leffe Blonde 76 90 InBev Belgium Belgium Belgian Ale 6.6%
Guinness Irish Stout 79 88 St. James’s Gate (Diageo) Ireland Dry Stout 4.2%
Khumbu Kolch Not Yet Rated Not Yet Rated Sherpa Brewery Nepal Kölsch 5.0%
Everest Premium Lager 8 76 Mount Everest Brewery Nepal Pale Lager 5.0%
Heineken 4 47 Heineken Nederland Holland Pale Lager 5.0%
Gorkha Beer 6 60 Gorkha Brewery (Carlsberg) Nepal Pale Lager 5.5%
Carlsberg Pilsner 7 10 Gorkha Brewery (Carlsberg) Nepal Pilsener 4.6%
San Miguel 4 42 Gorkha Brewery (Carlsberg) Nepal Pale Pilsener 5.0%
Tuborg Green 4 5 Gorkha Brewery (Carlsberg) Nepal Pilsener 4.6%
Nepali Ice 5 47 Sungold Brewery (Chaudhary Group ) Nepal Pale Lager 5.5%
Mustang Premium Lager 8 15 Sungold Brewery (Chaudhary Group ) Nepal Premium Lager 5.5%
Kathmandu Premium Lager 4 45 Himalayan Brewery Nepal Pale Lager 5.5%
Iceberg Extra Strong Beer 4 12 Himalayan Brewery Nepal Pale Lager 7.5%
Coblenzer Pilsener Not Yet Rated Not Yet Rated Sthapit & Schlau – Coblenzer Beers Nepal Pilsener 5.5%